Marker Squire 11 Bindings
Marker Squire 11 Bindings
The Squire 11 has progressive looks and is specially designed for lighter weight but fully motivated freeride and freestyle rookies. An lightweight Triple Pivot Light toe piece features a distinctive Ice Off Rail to keep the sole free of snow and ice. A state-of-the-art Hollow Linkage heel with its wider boot holder reduces the step-in force by approximately 35%, even with GripWalk soles. All in all, the Squire 11 is very compact and, despite its GripWalk compatibility, only 24 mm high, which allows a very direct feel and ski control. Available in six colour combinations.
Color
Black, White, BLACK-TEAL, BLACK-TAN, BLACK-YELLOW, GRAY-PURPLE
Size
90MM, 100MM, 110MM
Ability
Intermediate, Advanced
AFD Gliding Plate
Stainless steel
Age
Adult
Best for
Freeride, Freestyle
Bindings Boot Sole Range
240 mm - 370 mm
Brake Width
90
Category
Freeride
Collection
Royal Family
Din/ISO Range
DIN 3.0 - 11.0
Gender
Men's, Women's, Unisex
Heel Adjustment Range
20
Recom. Skier's Weight
30 - 110 kg
Boot Type
Alpine, GripWalk
Stand Height W/O Ski
24
Toe System
Triple Pivot Light 2
Weight - Bindings
820g
| Marker Binding DIN RANGE | Recommended Skier's Weight (lbs) | Recommended Skier's Weight (kgs) | Models Featuring this DIN RANGE |
|---|---|---|---|
| 8 - 18 | 130 + lbs | 59+ kg | Jester 18 Pro ID, XComp 18 |
| 6 - 16 | 130 + lbs | 59+ kg | Duke PT 16, Jester 16 ID, XComp 16, XComp 16 GW Black |
| 4 - 13 | 80 + lbs | 36+ kg | Griffon 13 ID, Baron EPF 13 |
| 4 - 12 | 80 - 250 lbs | 36 - 113 kg | Squire 12 TCX, Duke PT 12, F12 Tour EPF, XComp 12, XComp 12 GW Black |
| 3 - 11 | 65 - 240 lbs | 29.5 - 109 kg | Squire 11 |
| 3 - 10 | 65 - 230 lbs | 29.5 - 104 kg | Squire 10, 10.0 TP, F10 Tour, Race 10 TCX, Race 10 |
| 5 - 12 | 100 - 250 lbs | 45 - 113 kg | Kingpin M-WERKS 12 |
| 6 - 13 | 130 + lbs | 59+ kg | Kingpin 13 |
| 5 - 10 | 100 - 230 lbs | 45 - 104 kg | Kingpin 10 |
| 6 - 12 | 130 + lbs | 59+ kg | Alpinist 12 |
| 4 - 10 | 80 - 230 lbs | 36 - 104 kg | Alpinist 10 |
| 3 - 8 | 65 - 165 lb | 29.5 - 75 kg | Alpinist 8 |
| 2 - 8 | 53 - 165 lbs | 24- 75 kg | Race Junior 8 |
| 2 - 7 | 53 - 165 lbs | 24 - 75 kg | Free 7, 7.0 |
| 0.75 - 4.5 | 29 - 125 lbs | 13 - 57 kg | 4.5 |
Item ID: 273111
Category: Alpine/Resort Binding
Product features
Product features
Materials and care
Materials and care
Share
